<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poco-Blog</title>
	<atom:link href="http://www.pocobor.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pocobor.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 13 May 2013 18:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Studiomates in the NY Times</title>
		<link>http://www.pocobor.com/blog/?p=2313</link>
		<comments>http://www.pocobor.com/blog/?p=2313#comments</comments>
		<pubDate>Mon, 13 May 2013 18:45:32 +0000</pubDate>
		<dc:creator>Akbar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pocobor.]]></category>

		<guid isPermaLink="false">http://www.pocobor.com/blog/?p=2313</guid>
		<description><![CDATA[Recently our shared studio space in Brooklyn, Studiomates, was written up in the NY Times. It&#8217;s an interesting article discussing the recent trend of people wanting to work in spaces shared with other creative types, and not isolated at home or in a coffee shop. I completely agree with that premise.]]></description>
			<content:encoded><![CDATA[<p>Recently our shared studio space in Brooklyn, <a href="http://www.studiomates.com/" target="_blank"><span style="color: #800000; text-decoration: underline;">Studiomates</span></a>, was written up in the <a href="http://www.nytimes.com/2013/05/05/fashion/solo-workers-bond-at-shared-workspaces.html?src=dayp" target="_blank"><span style="color: #800000; text-decoration: underline;">NY Times</span></a>. It&#8217;s an interesting article discussing the recent trend of people wanting to work in spaces shared with other creative types, and not isolated at home or in a coffee shop. I completely agree with that premise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocobor.com/blog/?feed=rss2&#038;p=2313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball Balancing Robot</title>
		<link>http://www.pocobor.com/blog/?p=2304</link>
		<comments>http://www.pocobor.com/blog/?p=2304#comments</comments>
		<pubDate>Wed, 01 May 2013 16:12:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.pocobor.com/blog/?p=2304</guid>
		<description><![CDATA[Over the last few years, inertial sensing systems have made significant progress as sensors and actuators have become more powerful and cheaper. For instance, although it did not change the world in the way that it was intended, the Segway has become ubiquitous enough that everyone knows what it is, and inertial sensing platforms are [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few years, inertial sensing systems have made significant progress as sensors and actuators have become more powerful and cheaper.  For instance, although it did not change the world in the way that it was intended, the Segway has become ubiquitous enough that everyone knows what it is, and inertial sensing platforms are regularly included in consumer products from smart phones to golf clubs.  However, this <a href="http://spectrum.ieee.org/automaton/robotics/robotics-software/042910-a-robot-that-balances-on-a-ball" target="_blank"><span style="color: #800000; text-decoration: underline;">ball balancing robot</span></a> from the Robot Development Engineering Laboratory at Tohoku Gakuin University in Japan is one of the coolest implementations of this type of system that I have seen.</p>
<p style="text-align: center; padding-top:10px; padding-bottom:10px;">
<iframe width="410" height="308" src="http://www.youtube.com/embed/bI06lujiD7E" frameborder="0" allowfullscreen></iframe>
</p>
<p>Although ball balancing robots are not new (from a controls perspective, it is a great example of the classic inverted pendulum problem), there are several noteworthy features about this robot.  First, the robot is omnidirectional and can rotate around its vertical axis (zero turning radius).  Second, it has a passive control mode so you can push it around without exerting much force &#8211; the video shows some good examples of this.  These two wrinkles considerably increase the versatility of the robot.</p>
<p>The other thing that is cool about this project is the accessibility of the hardware.  It uses a 16-bit MCU with a few sets of accelerometers and gyros, all of which are readily available for on the order of a few dollars, even at prototype volumes.  And, since the project was publicized in 2010, companies like Invensense, ST, and Kionix have released integrated 6-axis chips (a 3-axis accelerometer and 3-axis gyro on the same die with integrated signal processing) and announced the imminent release of 9-axis chips (add a 3-axis magnetometer for orientation using the earth&#8217;s magnetic field).  Advances like these are just more evidence of how feasible it is becoming to implement remarkably cool functionality into consumer products.  Personally, I can&#8217;t watch the video without imagining this robot as a mobile drink tray &#8211; hopefully something like it will be bringing me a beer before I know it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocobor.com/blog/?feed=rss2&#038;p=2304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothrabot?</title>
		<link>http://www.pocobor.com/blog/?p=2289</link>
		<comments>http://www.pocobor.com/blog/?p=2289#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:15:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.pocobor.com/blog/?p=2289</guid>
		<description><![CDATA[I saw an interesting post on the website for The Atlantic a few weeks ago about moth-driven robots. The idea is that nature has evolved elegant and effective solutions to problems that science and engineering are still struggling mightily with; in this case, the ability to track smells. Researchers at the University of Tokyo built [...]]]></description>
			<content:encoded><![CDATA[<p>I saw an interesting post <a href="http://www.theatlantic.com/technology/archive/2013/02/good-for-science-bad-for-your-nightmares-moths-that-drive-robots/272914/" target="_blank"><span style="color: #800000; text-decoration: underline;">on the website for The Atlantic</span></a> a few weeks ago about moth-driven robots.  The idea is that nature has evolved elegant and effective solutions to problems that science and engineering are still struggling mightily with; in this case, the ability to track smells.  Researchers at the University of Tokyo built a wheeled robot that could be driven by moths walking on a crude trackball (picture what was in your computer mouse in the dark ages before optical mice became common).  The (male) moth-bots were placed in an obstacle course with female moth sex pheromones at the opposite end, towards which they made their way surprisingly quickly and effectively (even when the researchers biased the steering to always pull in one direction).  </p>
<p>The moral of the story, other than the fact that moths have a very healthy libido, is that it may be possible to harness features of nature that cannot yet easily be replicated artificially.  For instance, tracking environmental spills to their source is one potential immediate application in the tracking realm, and the concept can easily be stretched to any number of other fields.  Godzilla would be wise to beware &#8211; perhaps next time Mothra will bring some new toys to the fight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocobor.com/blog/?feed=rss2&#038;p=2289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useless Machines</title>
		<link>http://www.pocobor.com/blog/?p=2279</link>
		<comments>http://www.pocobor.com/blog/?p=2279#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:02:44 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Electronics/PCB]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[Smart Products]]></category>

		<guid isPermaLink="false">http://www.pocobor.com/blog/?p=2279</guid>
		<description><![CDATA[Machines don&#8217;t always have a functional purpose; sometimes they are built just to entertain. The machine in the video below takes that concept to a whole new level. It&#8217;s only function is to turn itself back off. After finding this video, I came across an even more awesomely useless machine made by a German hobbyist [...]]]></description>
			<content:encoded><![CDATA[<p>Machines don&#8217;t always have a functional purpose; sometimes they are built just to entertain.  The machine in the video below takes that concept to a whole new level.  It&#8217;s only function is to turn itself back off. </p>
<p style="text-align: center; padding-top:10px; padding-bottom:10px;">
<iframe width="410" height="308" src="http://www.youtube.com/embed/Z86V_ICUCD4?rel=0" frameborder="0" allowfullscreen></iframe>
</p>
<p>After finding this video, I came across an even more awesomely useless machine made by a German hobbyist named Andreas Fiessler.  He adapted a broken printer for his machine, which is about the best use I can think of for a broken printer.  The video is pretty amusing:</p>
<p style="text-align: center; padding-top:10px; padding-bottom:10px;">
<iframe width="410" height="308" src="http://www.youtube.com/embed/Djc8FPHs45o?rel=0" frameborder="0" allowfullscreen></iframe>
</p>
<p>Just in case that video inspires you to make your own, Andreas offers a great description of how he made it happen on his <a href="http://leyanda.de/stuff/useless_adv.php" target="_blank"><span style="color: #800000; text-decoration: underline;">website</span></a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocobor.com/blog/?feed=rss2&#038;p=2279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface/Off (Part V): THRILLING CONCLUSION</title>
		<link>http://www.pocobor.com/blog/?p=2262</link>
		<comments>http://www.pocobor.com/blog/?p=2262#comments</comments>
		<pubDate>Thu, 10 Jan 2013 21:19:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pocobor.com/blog/?p=2262</guid>
		<description><![CDATA[(Context: this is the final installment in our look at the future of smart product interface technology. Part I set the stage, Part II looked at touch-based systems, Part III covered touch-free approaches, and Part IV dug into brain-computer links.) Well, this is it &#8211; the day that you&#8217;ve no doubt been waiting breathlessly for [...]]]></description>
			<content:encoded><![CDATA[<p>(Context: this is the final installment in our look at the future of smart product interface technology.  <a href="http://www.pocobor.com/blog/?p=2095" target="_blank"><span style="color: #800000; text-decoration: underline;">Part I</span></a> set the stage, <a href="http://www.pocobor.com/blog/?p=2116" target="_blank"><span style="color: #800000; text-decoration: underline;">Part II</span></a> looked at touch-based systems, <a href="http://www.pocobor.com/blog/?p=2141" target="_blank"><span style="color: #800000; text-decoration: underline;">Part III</span></a> covered touch-free approaches, and <a href="http://www.pocobor.com/blog/?p=2216" target="_blank"><span style="color: #800000; text-decoration: underline;">Part IV</span></a> dug into brain-computer links.)</p>
<p>Well, this is it &#8211; the day that you&#8217;ve no doubt been waiting breathlessly for since July, when the gorgeous half-faces of Nic Cage and John Travolta confusingly headlined a mechatronics blog post.  We are (finally) concluding our Interface/Off series examining the state and future of smart product interface technology.</p>
<p><strong>How Did We Get Here?</strong><br />
As a very brief refresher, we&#8217;ve structured our look so far in roughly increasing order of sophistication.  We started with touch-based interface technology such as physical buttons, touch sensing, and touch screens &#8211; these systems are simple and well-understood (by both designers and users) but are hobbled by physical limitations such as proximity requirements and dimensionality (it&#8217;s hard to make a 3-D touch-based interface).  Touch-free systems, such as gestural interfaces and voice control, eliminate some of these limitations and broaden the designer&#8217;s palette, enabling more intuitive user behavior.  However, they have their own disadvantages, including &#8220;translation&#8221; issues (both gestures and spoken language) and scaling issues when multiple potential users are present.  Finally, brain-computer interfaces (BCIs) have the potential to maximize the communication bandwidth between the user and the smart product but require the solution of thorny issues in fields as diverse as medicine, engineering, and ethics.  </p>
<p><strong>Judge&#8217;s Decision</strong><br />
So, what is the interface of the future?  A realistic answer is inevitably something of a cop-out; I expect to see all of these interface types in applications that they are particularly well suited for throughout the foreseeable future.  For instance, there will always be contexts in which the low price, simplicity and reliability of a physical button will make it the preferred solution.</p>
<p>Furthermore, as these technologies mature, I think we will see more blended systems.  Let&#8217;s not forget &#8211; even touch screens have only become ubiquitous with the rise of smart phones over the past 5 years; nearly all of the technologies we&#8217;ve looked at have a tremendous amount of room left to grow and evolve.  For example, imagine a product that offers the ability to communicate with it via voice commands and/or gestures (actually, this is strikingly similar to face-to-face human conversation, where a mix of verbal and body language is typically used).  </p>
<p>However, it would be too anticlimactic to leave you with such a non-answer after all these months.  So, if I have to choose one technology to rule them all, there&#8217;s no way I can choose anything other than direct brain-computer links.  </p>
<p>Think of it this way: the whole history of communication is an effort, with increasing success, to convey thoughts and ideas with more precision and accuracy, in as close to real time as possible.  Languages create more and more new words; technology has let us communicate from a distance, then actually talk to each other, then even see each other live (so to speak), all so we can communicate the most accurate possible representation of what we think and feel at a given time.  However, even when talking with each other face to face, there is a middleman.  Language (both spoken and body) is a double-edged sword, allowing us to better understand ourselves and our feelings by giving us a framework with which to think but also requiring that we translate thoughts and feelings into that framework, sometimes inelegantly or inaccurately.  Have you ever struggled to find the word to express something or felt like your words can&#8217;t keep up with your thoughts?  Imagine cutting out that middleman and communicating what you are thinking with no mouth-enforced bandwidth limitations or language-driven description restrictions.  The possibilities in both depth of communication and also efficiency and even privacy are staggering.</p>
<p>The above vision is ambitious, and we may even find that parts of it are physically or physiologically impossible (e.g. directly conveying a feeling from one person to another).  And, unlike a lot of mechatronic technology we write about on this blog, it is not around the corner.  However, despite those and a whole host of other issues currently associated with the technology, the potential is too great for humankind not to keep reaching for that future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocobor.com/blog/?feed=rss2&#038;p=2262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflatable Robotics</title>
		<link>http://www.pocobor.com/blog/?p=2251</link>
		<comments>http://www.pocobor.com/blog/?p=2251#comments</comments>
		<pubDate>Thu, 03 Jan 2013 15:03:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.pocobor.com/blog/?p=2251</guid>
		<description><![CDATA[I recently saw a cool article and video (below) on a new project from Other Lab, one of the most interesting groups in the Bay Area robotics scene. The video gets into some inflatable robotics work that they are doing, with some really interesting potential applications around human-safe robots and medical robotics. However, what I [...]]]></description>
			<content:encoded><![CDATA[<p>I recently saw a cool <a href="http://www.theatlantic.com/technology/archive/2012/10/an-energy-entrepreneur-turns-to-inflatable-robots/263876/" target="_blank"><span style="color: #800000; text-decoration: underline;">article</span></a> and video (below) on a new project from <a href="http://www.otherlab.com/" target="_blank"><span style="color: #800000; text-decoration: underline;">Other Lab</span></a>, one of the most interesting groups in the Bay Area robotics scene.  </p>
<p style="text-align: center; padding-top:10px; padding-bottom:10px;">
<iframe width="410" height="231" src="http://www.youtube.com/embed/LU1vstn99mc?rel=0" frameborder="0" allowfullscreen></iframe>
</p>
<p>The video gets into some inflatable robotics work that they are doing, with some really interesting potential applications around human-safe robots and medical robotics.  However, what I found most interesting were some thoughts from Otherlab co-founder Saul Griffith on the impact that engineers can and do have on the world around them.  The topic of how and how meaningfully we as engineers can affect the world really resonates with me and I am happy to see it get discussed in a larger forum.  I couldn&#8217;t agree more with Saul&#8217;s challenge to all of today&#8217;s (and tomorrow&#8217;s) engineers: keep dreaming and stretching your notions of what is possible.  The world is a canvas with infinite possibility for improvement and beauty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocobor.com/blog/?feed=rss2&#038;p=2251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Pack Mule</title>
		<link>http://www.pocobor.com/blog/?p=2236</link>
		<comments>http://www.pocobor.com/blog/?p=2236#comments</comments>
		<pubDate>Wed, 02 Jan 2013 19:33:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.pocobor.com/blog/?p=2236</guid>
		<description><![CDATA[Boston Dynamics, who many of you may know from Big Dog and other autonomous quadruped robots they have developed, released a new video a few days ago featuring their Legged Squad Support System (LS3) robot (as well as Friend of Pocobor Alex Perkins, the thespian/engineer who co-stars in the video). The LS3 is essentially a [...]]]></description>
			<content:encoded><![CDATA[<p>Boston Dynamics, who many of you may know from <a href="http://en.wikipedia.org/wiki/BigDog" target="_blank"><span style="color: #800000; text-decoration: underline;">Big Dog</span></a> and other autonomous quadruped robots they have developed, released a new video a few days ago featuring their Legged Squad Support System (LS3) robot (as well as Friend of Pocobor Alex Perkins, the thespian/engineer who co-stars in the video).  </p>
<p style="text-align: center; padding-top:10px; padding-bottom:10px;">
<iframe width="410" height="231" src="http://www.youtube.com/embed/hNUeSUXOc-w?rel=0" frameborder="0" allowfullscreen></iframe>
</p>
<p><a href="http://www.wired.com/dangerroom/2012/12/darpa-ls3/" target="_blank"><span style="color: #800000; text-decoration: underline;">The LS3 is essentially a pack mule for the future</span></a>: it is meant to carry supplies for US soldiers and Marines in the field to both reduce their physical burden and also free up cognitive bandwidth for more important tasks.  As such, it is designed to carry up to 400 pounds, walk 20 miles and operate for 24 hours without human intervention (other than voice commands to follow / stop / etc.).</p>
<p>From a mechatronics perspective, there are a number of interesting design challenges that an application like this poses.  First of all, the dynamics and controls for a quadruped robot are considerably more complex than those for a wheeled or tracked equivalent.  However, quadrupeds (or bipeds like humans, for that matter) can handle much rougher terrain than wheeled or tracked robots and this expanded mobility drastically increases their value.  Ultimately the hope is that pack systems like the LS3 will be able to follow the soldier anywhere they are capable of going.</p>
<p>The second significant engineering obstacle centers around the the sensing and control systems required to follow the soldier and choose the best path given the upcoming terrain at any given time.  There are considerable hardware, software and algorithmic issues that have to be addressed to arrive at a prototype robot like one in the video.  There are also some interesting overlaps with the technology used for self-driving cars or any other mobile autonomous system.</p>
<p>Based on the <a href="http://gizmodo.com/368651/new-video-of-bigdog-quadruped-robot-is-so-stunning-its-spooky" target="_blank"><span style="color: #800000; text-decoration: underline;">examples</span></a> that have been publicized over the past few years by Boston Dynamics and other groups pursing similar research and development, I have been deeply impressed by the pace of development of these types of systems.  At this rate, even mountaineering porters might be feeling a little nervous about their job security soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocobor.com/blog/?feed=rss2&#038;p=2236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface/Off (Part IV): Brain-Computer Interfaces</title>
		<link>http://www.pocobor.com/blog/?p=2216</link>
		<comments>http://www.pocobor.com/blog/?p=2216#comments</comments>
		<pubDate>Fri, 28 Dec 2012 17:38:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pocobor.com/blog/?p=2216</guid>
		<description><![CDATA[(Context: this is Part IV of a look at the future of smart product interface technology; Part I set the stage, Part II looked at touch-based systems and Part III delved into touch-free systems.) This week&#8217;s no doubt eagerly awaited installment of our series on smart product interfaces looks at some even more novel technology. [...]]]></description>
			<content:encoded><![CDATA[<p>(Context: this is Part IV of a look at the future of smart product interface technology; <a href="http://www.pocobor.com/blog/?p=2095" target="_blank"><span style="color: #800000; text-decoration: underline;">Part I</span></a> set the stage, <a href="http://www.pocobor.com/blog/?p=2116" target="_blank"><span style="color: #800000; text-decoration: underline;">Part II</span></a> looked at touch-based systems and <a href="http://www.pocobor.com/blog/?p=2141" target="_blank"><span style="color: #800000; text-decoration: underline;">Part III</span></a> delved into touch-free systems.)</p>
<p>This week&#8217;s no doubt eagerly awaited installment of our series on smart product interfaces looks at some even more novel technology.  Brain-computer interfaces (BCIs) <a href="http://en.wikipedia.org/wiki/Brain_machine_interface" target="_blank"><span style="color: #800000; text-decoration: underline;">are direct communication pathways between a human brain and an external device</span></a> (i.e. without using things like hands or voices to intermediate).  Various types of sensor networks are used to directly measure brain activity, which is then converted to something recognizable to external systems.  </p>
<p><strong>The Technology</strong><br />
Without getting too deep into the nitty gritty of the technology, it&#8217;s worth a brief look at some of the common approaches used in these systems.  Both invasive (implanted into the body) and non-invasive systems exist, with unsurprising trade-offs: invasive systems increase medical risks and non-invasive systems often yield poor signal resolution because the skull dampens signals.  For both practical and psychological reasons, commercially plausible systems outside special circumstances are almost certain to be non-invasive for the foreseeable future .</p>
<p>On the sensing side of the system, electroencephalography (EEG) is the most common technique and typically involves an array of electrodes mounted to the scalp that measure voltage fluctuations resulting from ionic current flows within neurons.  Functional magnetic resonance imaging (fMRI) has also been used effectively, where brain activity is scanned by detecting changes in blood flow associated with different brain activity.  However, fMRI has vastly increased hardware requirements regarding size, cost and complexity and thus early commercial systems have typically utilized an EEG headset (<a href="http://www.pocobor.com/blog/?p=1496" target="_blank"><span style="color: #800000; text-decoration: underline;">such as the systems we looked at a few years ago</span></a>).</p>
<p>On the processing side, I am confident that progress over the next few years will be rapid, partly because the current state of the art is so crude (relatively).  Historically, BCIs have had the most success translating physical commands (&#8220;Clench left fist&#8221;), but newer research has made strides in extracting more specific data (<a href="http://www.pocobor.com/blog/?p=2128" target="_blank"><span style="color: #800000; text-decoration: underline;">such as addresses or ATM numbers</span></a>).  However, one of the most interesting parts of BCIs is that processing can be addressed from both sides of the problem.  The traditional engineering approach would be to work on developing and refining algorithms that can understand what the subject intends; to correlate certain brain activity measurements to physical commands or ultimately language.  However, because of the remarkable neuroplasticity of the human brain, it is also possible to work in reverse and train the brain to think in certain ways that are more easily measured and understood by existing systems.  It will be fascinating to watch the interplay between these two approaches as the technology matures.</p>
<p><strong>The Why</strong><br />
Given the technical hurdles currently associated with BCIs, some people question whether they are worth the development headaches.  Perhaps the most powerful potential application is for disability treatment &#8211; there is an already impressive body of research exploring the use of BCIs to control prosthetics and even, for instance, to restore non-congenital blindness.  The ability to give a person back the use of a body part is a profoundly valuable result and should justify development of these systems all by itself.  </p>
<p>However, there are other applications with larger potential markets that are also pushing both research and commercialization.  Two of the major drivers are laziness and bandwidth.  Laziness seems like a pretty minor incentive but the galvanizing force of annoyance should not be underestimated.  History is littered with product improvements that did nothing more than save users a few seconds but came to dominate the market anyway (does anyone under 30 even know what a rotary phone is anymore?).</p>
<p>The bandwidth issue is more powerful.  In previous posts, I&#8217;ve described the progression of interface technology in terms of increasing technical sophistication but another way to look at it is as a journey of increasing information transmission capacity.  Buttons or even keyboards can convey only a single bit of information with each press.  Touch screens improve on this but are inherently 2D.  Gestural interfaces or voice command systems enable communication that is richer yet but the ultimate in bandwidth will occur when we can cut out the middleman (e.g. hands or mouth) altogether.  Despite the sci-fi and touchy-feely connotations of a &#8220;mind-meld&#8221; (sarcasm intended), that concept embodies the pinnacle of possibility for human communication bandwidth and arguably also richness of communication, depending on how philosophical we want to get.  </p>
<p>Such potential value does not come without potential costs, however.  The idea of letting a person or system look directly into one&#8217;s thoughts will be considered creepy by many and there are significant technical obstacles between today&#8217;s state of the art and the kind of interface I posit above; it is even possible that the architecture of our brain does not lend itself to outputting the full information content of all our thoughts.  Also and most importantly, we might have to wear dorky-looking helmets or headsets.</p>
<p>All in all, I expect brain-computer interfaces to become increasingly common in the world around us over the next few decades.  In my next post, I will wrap up the series and summarize my best guess for where smart product interfaces are going &#8211; what would a competition be without a winner?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocobor.com/blog/?feed=rss2&#038;p=2216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poco-NY</title>
		<link>http://www.pocobor.com/blog/?p=2204</link>
		<comments>http://www.pocobor.com/blog/?p=2204#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:42:48 +0000</pubDate>
		<dc:creator>Akbar</dc:creator>
				<category><![CDATA[Pocobor.]]></category>

		<guid isPermaLink="false">http://www.pocobor.com/blog/?p=2204</guid>
		<description><![CDATA[Here at pocobor we&#8217;re excited to announce that we&#8217;ve recently opened a desk at a really cool collective in Brooklyn called Studiomates. It&#8217;s located in the DUMBO neighborhood right by the Manhattan and Brooklyn bridges. We&#8217;re very excited to have a presence in New York City, a city we feel is quickly becoming the technology [...]]]></description>
			<content:encoded><![CDATA[<p>Here at pocobor we&#8217;re excited to announce that we&#8217;ve recently opened a desk at a really cool collective in Brooklyn called <a href="http://studiomates.com/" target="_blank"><span style="color: #800000; text-decoration: underline;">Studiomates</span></a>. It&#8217;s located in the DUMBO neighborhood right by the Manhattan and Brooklyn bridges. We&#8217;re very excited to have a presence in New York City, a city we feel is quickly becoming the <a href="http://www.nytimes.com/2012/05/10/nyregion/new-yorks-tech-industry-tops-us-in-growth-study-finds.html?_r=0" target="_blank"><span style="color: #800000; text-decoration: underline;">technology hub</span></a> for the East Coast. So if you&#8217;re in the neighborhood and want to chat, drop us a line!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocobor.com/blog/?feed=rss2&#038;p=2204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarm Robotics + Flying Drones = Awesome</title>
		<link>http://www.pocobor.com/blog/?p=2194</link>
		<comments>http://www.pocobor.com/blog/?p=2194#comments</comments>
		<pubDate>Mon, 12 Nov 2012 16:20:08 +0000</pubDate>
		<dc:creator>Akbar</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Electronics/PCB]]></category>
		<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Smart Products]]></category>

		<guid isPermaLink="false">http://www.pocobor.com/blog/?p=2194</guid>
		<description><![CDATA[This is a very cool video on swarm robotics. Specifically, it demonstrates how flying drones can work together with ground based robots to accomplish different tasks. Oh, and if you make it to the end of the video you get to find out the ultimate application of this amazing technology.]]></description>
			<content:encoded><![CDATA[<p>This is a very cool video on swarm <a href="http://youtu.be/i3ernrkZ91E" target="_blank"><span style="color: #800000; text-decoration: underline;">robotics</span></a>. Specifically, it demonstrates how flying drones can work together with ground based robots to accomplish different tasks. Oh, and if you make it to the end of the video you get to find out the ultimate application of this amazing technology.</p>
<p style="text-align: center; padding-top: 10px; padding-bottom: 10px;">
<iframe width="440" height="248" src="http://www.youtube.com/embed/i3ernrkZ91E?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pocobor.com/blog/?feed=rss2&#038;p=2194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
